Rim (inch) |
Size | LR/PR | Service Index |
Standard Rim |
Section Width (mm) |
Overall Diameter (mm) |
Max. Load (kg) |
Max.Air Pressure (kpa) |
TT/TL |
---|---|---|---|---|---|---|---|---|---|
15″ | 31×10.50R15LT | C/6PR | 109Q | 8.5J | 268 | 781 | 1030 | 350 | TL |
33×12.50R15LT | C/6PR | 108Q | 10.0J | 318 | 832 | 1000 | 250 | TL | |
LT215/75R15 | C/6PR | 100/97Q | 6.0J | 216 | 703 | 800/730 | 350 | TL | |
LT235/75R15 | C/6PR | 104/101Q | 6.5J | 235 | 739 | 900/825 | 350 | TL | |
LT235/75R15 | D/8PR | 110/107Q | 6.5J | 235 | 739 | 1060/975 | 450 | TL | |
16″ | LT245/75R16 | E/10PR | 120/116Q | 7.0J | 248 | 780 | 1380/1260 | 550 | TL |
LT265/75R16 | E/10PR | 123/120Q | 7.5J | 267 | 810 | 1550/1400 | 550 | TL | |
LT285/75R16 | E/10PR | 126/123Q | 8.0J | 286 | 840 | 1700/1550 | 550 | TL | |
LT235/85R16 | E/10PR | 120/116Q | 6.5J | 235 | 812 | 1380/1260 | 550 | TL | |
17″ | LT265/65R17 | E/10PR | 120/117Q | 8.0J | 272 | 775 | 14000/1285 | 550 | TL |
LT265/70R17 | E/10PR | 121/118Q | 8.0J | 272 | 810 | 1450/1320 | 550 | TL | |
LT285/70R17 | E/10PR | 121/118Q | 8.5J | 292 | 832 | 1450/1320 | 550 | TL |
Need some help? Reach out to us for more information
Copyright © 2024
HTR Distribution Pty Ltd ®
All Rights Reserved.
Web Design by e-CBD
Use the links below to be taken to your login page.