SL369

Westlake

SL369 A/T

Westlake

Benefits and Features

  • Wide tread and multi-stepped grooves increase surface area of tread to enhance traction on both on and off roads.
  • Zig-zag grooves offers efficient water drainage and enhanced traction on wet road.
  • Large tread blocks help enhanced stability and handling with less noise on highway.
  • Aggressive sidewall protectors increase off-road bite and prevent damage from sidewall cut and abrasions

Size & Specifications

SIZE Service Index Standard Rim Section Width (mm) Overall Diameter (mm) Max. Load (kg) Mix Air Pressure (kpa)
205/70R15 96H 6.0J 209 669 710 300
265/70R15 112T 8.0J 272 753 1120 300
P215/75R15 100S 6.0J 216 703 800 300
215/70R16 100S 6.5J 221 708 800 300
235/70R16 106S 7.0J 240 736 950 300
255/70R16 111T 7.5J 260 764 1090 300
275/70R16 114S 8.0J 279 792 1180 300
215/80R16XL 107S 6.0J 216 750 975 350
235/65R17 104S 7.0J 240 738 900 300
245/65R17 107S 7.0J 248 750 975 300
265/65R17 112S 8.0J 272 776 1120 300
265/60R18 110T 8.0J 272 775 1060 300
31×10.50R15LT 109Q 8.5J 268 775 1030 350
LT235/75R15 110/107Q 6.5J 235 733 1060/975 450
LT245/70R16 118/115Q 7.0J 248 750 1320/1215 550
LT265/70R16 121/118Q 8.0J 272 778 1450/1320 550
LT305/70R16 124/121R 9.0J 311 834 1600/1450 450
LT225/75R16 115/112Q 6.0J 223 744 1215/1120 550
LT245/75R16 120/116Q 7.0J 248 774 1380/1260 550
LT265/75R16 123/120Q 7.5J 267 804 1550/1400 550
LT285/75R16 126/123Q 8.0J 286 834 1700/1550 550
LT315/75R16 127/124R 8.5J 313 878 1750/1600 450
LT205/80R16 110/108S 5.5J 203 734 1060/1000 450
LT215/85R16 115/112Q 6.0J 216 772 1215/1120 550
LT235/85R16 120/116Q 6.5J 235 806 1380/1260 550
LT265/65R17 120/117R 8.0J 272 775 1400/1285 550
LT245/70R17 119/116Q 7.0J 248 776 1360/1250 550
LT265/70R17 121/118Q 8.0J 272 804 1450/1320 550
LT285/70R17 121/118Q 8.5J 292 832 1450/1320 450
LT245/75R17 121/118Q 7.0J 248 800 1450/1320 550
LT235/80R17 120/117Q 6.5J 235 808 1400/1285 550
LT275/65R18 123/120Q 8.0J 279 815 1550/1400 550

Use the links below to be taken to your login page.