Size | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressure (kpa) |
---|---|---|---|---|---|---|
195R14C | 106/104Q | 5.5J | 198 | 666 | 950/900 | 450 |
205/70R15C | 104/102Q | 6.0J | 209 | 669 | 900/850 | 375 |
30×9.50R15LT | 104Q | 7.5J | 240 | 756 | 900 | 350 |
31×10.50R15LT | 109Q | 8.5J | 268 | 781 | 1030 | 350 |
32×11.50R15LT | 113Q | 9.0J | 290 | 807 | 1150 | 350 |
33×12.50R15LT | 108Q | 10.0J | 318 | 832 | 1000 | 250 |
LT235/75R15 | 110/107Q | 6.5J | 235 | 739 | 1060/975 | 450 |
LT225/75R16 | 115/112Q | 6.0J | 223 | 750 | 1215/1120 | 550 |
LT245/75R16 | 120/116Q | 7.0J | 248 | 780 | 1380/1260 | 550 |
LT265/75R16 | 123/120Q | 7.5J | 267 | 810 | 1550/1400 | 550 |
LT285/75R16 | 126/123Q | 8.0J | 286 | 840 | 1700/1550 | 550 |
LT235/85R16 | 120/116Q | 6.5J | 235 | 812 | 1380/1260 | 550 |
LT265/65R17 | 120/117Q | 8.0J | 272 | 775 | 14000/1285 | 550 |
Need some help? Reach out to us for more information
Copyright © 2025
HTR Distribution Pty Ltd ®
All Rights Reserved.
Web Design by e-CBD
Use the links below to be taken to your login page.