Size | LR/PR | Service Index |
Standard Rim |
Section Width (mm) |
Overall Diameter (mm) |
Max. Load (kg) |
Max.Air Pressurep (kpa) |
---|---|---|---|---|---|---|---|
195/70R15C | D/8PR | 104/102T | 6.0J | 201 | 655 | 900/850 | 450 |
205/65R16C | D/8PR | 107/105T | 6.0J | 209 | 672 | 975/925 | 475 |
215/65R16C | D/8PR | 109/107R | 6.5J | 221 | 686 | 1030/975 | 475 |
225/65R16C | D/8PR | 112/110R | 6.5J | 228 | 698 | 1120/1060 | 475 |
235/65R16C | D/8PR | 115/113R | 7.0J | 240 | 712 | 1215/1150 | 475 |
215/70R16C | C/6PR | 108/106T | 6.5J | 221 | 708 | 1000/950 | 375 |
195/75R16C | D/8PR | 107/105R | 5.5J | 196 | 698 | 975/925 | 475 |
215/75R16C | D/8PR | 113/111Q | 6.0J | 216 | 728 | 1150/1090 | 475 |
Need some help? Reach out to us for more information
Copyright © 2024
HTR Distribution Pty Ltd ®
All Rights Reserved.
Web Design by e-CBD
Use the links below to be taken to your login page.