Size | LR/PR | Service Index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
---|---|---|---|---|---|---|
9.5R17.5 | G/14 | 129/127L | 16.5 | 6.75 | 842 | 240 |
9.5R17.5 | H/16 | 143/141J | 16.5 | 6.75 | 842 | 240 |
215/75R17.5 | H/16 | 135/133J | 15 | 6 | 767 | 211 |
235/75R17.5 | G/14 | 132/130M | 16 | 6.75 | 797 | 233 |
235/75R17.5 | H/16 | 143/141J | 16 | 6.75 | 797 | 233 |
11R22.5 | G/14 | 144/142L | 20.6 | 8.25 | 1065 | 279 |
11R22.5 | H/16 | 148/145L | 20.6 | 8.25 | 1065 | 279 |
12R22.5 | J/18 | 152/149L | 20.6 | 9 | 1085 | 300 |
275/70R22.5 | H/16 | 148/145J | 18 | 8.25 | 964 | 276 |
295/80R22.5 | H/16 | 150/147L | 20.6 | 9 | 1050 | 298 |
295/80R22.5 | J/18 | 152/149L | 20.6 | 9 | 1050 | 298 |
11R24.5 | G/14 | 146/143L | 22.6 | 8.25 | 1116 | 279 |
11R24.5 | H/16 | 149/146L | 22.6 | 8.25 | 1116 | 279 |
Need some help? Reach out to us for more information
Copyright © 2024
HTR Distribution Pty Ltd ®
All Rights Reserved.
Web Design by e-CBD
Use the links below to be taken to your login page.