Size | LR/PR | Service Index |
Standard Rim |
Section Width (mm) |
Overall Diameter (mm) |
Max. Load (kg) |
Max.Air Pressurep (kpa) |
---|---|---|---|---|---|---|---|
185R14C | D/8PR | 102/100R | 5.5J | 180 | 650 | 850/800 | 450 |
195R14C | D/8PR | 106/104Q | 5.5J | 198 | 666 | 950/900 | 450 |
195R15C | D/8PR | 106/104R | 5.5J | 198 | 690 | 950/900 | 450 |
205/65R15C | C/6PR | 102/100T | 6.0J | 209 | 647 | 850/800 | 375 |
195/70R15C | D/8PR | 104/102R | 6.0J | 201 | 655 | 900/850 | 450 |
205/70R15C | D/8PR | 106/104R | 6.0J | 209 | 669 | 950/900 | 475 |
215/70R15C | D/8PR | 109/107R | 6.5J | 221 | 683 | 1030/975 | 475 |
225/70R15C | D/8PR | 112/110R | 6.5J | 228 | 697 | 1120/1060 | 450 |
215/60R16C | D/8PR | 108/106T | 6.5J | 221 | 664 | 1000/950 | 475 |
205/65R16C | D/8PR | 107/105T | 6.0J | 209 | 672 | 975/925 | 475 |
235/65R16C | D/8PR | 115/113R | 7.0J | 240 | 712 | 1215/1150 | 475 |
Need some help? Reach out to us for more information
Copyright © 2024
HTR Distribution Pty Ltd ®
All Rights Reserved.
Web Design by e-CBD
Use the links below to be taken to your login page.