Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
---|---|---|---|---|---|---|
11R22.5 | G/14 | 144/142L | 14.2 | 8.25 | 1054 | 279 |
11R22.5 | H/16 | 148/145M | 14.2 | 8.25 | 1054 | 279 |
295/80R22.5 | H/16 | 150/147M | 15 | 9 | 1044 | 298 |
295/80R22.5 | J/18 | 152/149M | 15 | 9 | 1044 | 298 |
315/80R22.5 | J/18 | 154/151M | 15 | 9 | 1076 | 312 |
315/80R22.5 | L/20 | 157/154K | 15 | 9 | 1076 | 312 |
11R24.5 | G/14 | 146/143L | 14.2 | 8.25 | 1104 | 279 |
11R24.5 | H/16 | 149/146L | 14.2 | 8.25 | 1104 | 279 |
Need some help? Reach out to us for more information
Copyright © 2025
HTR Distribution Pty Ltd ®
All Rights Reserved.
Web Design by e-CBD
Use the links below to be taken to your login page.