Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
---|---|---|---|---|---|---|
7.50R16 | G/14 | 122/118L | 12 | 6.00G | 805 | 215 |
8.25R16 | H/16 | 128/124L | 14 | 6.50H | 855 | 235 |
7.50R20 | G/14 | 130/128L | 13 | 6 | 935 | 215 |
8.25R20 | H/16 | 139/137K | 14 | 6.5 | 974 | 236 |
8.5R17.5 | F/12 | 121/120L | 12 | 6 | 802 | 215 |
9.5R17.5 | G/14 | 129/127L | 13 | 6.75 | 842 | 240 |
9.5R17.5 | H/16 | 143/141J | 13 | 6.75 | 842 | 240 |
215/75R17.5 | H/16 | 135/133J | 13 | 6 | 767 | 211 |
8R22.5 | G/14 | 130/128M | 13.5 | 6 | 935 | 203 |
9R22.5 | G/14 | 136/134M | 14 | 6.75 | 974 | 229 |
10R22.5 | H/16 | 144/142M | 15 | 7.5 | 1019 | 254 |
Need some help? Reach out to us for more information
Copyright © 2024
HTR Distribution Pty Ltd ®
All Rights Reserved.
Web Design by e-CBD
Use the links below to be taken to your login page.