Size | LR/PR | Service Index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
---|---|---|---|---|---|---|
8.25R16 | G/14 | 128/126L | 14 | 6.50H | 855 | 235 |
8.25R20 | H/16 | 139/137K | 15 | 6.5 | 974 | 236 |
9.00R20 | H/16 | 144/142K | 15 | 7 | 1019 | 259 |
10.00R20 | H/16 | 146/143K | 16 | 7.5 | 1054 | 278 |
11.00R20 | J/18 | 152/149K | 16 | 8 | 1085 | 293 |
11.00R20 | J/18 | 152/149K | 17 | 8 | 1085 | 293 |
12.00R20 | J/18 | 154/151K | 17.5 | 8.5 | 1125 | 315 |
11R22.5 | H/16 | 148/145M | 16.8 | 8.25 | 1054 | 279 |
13R22.5 | J/18 | 156/151K | 16 | 9.75 | 1124 | 320 |
295/80R22.5 | J/18 | 152/149L | 16 | 9 | 1044 | 298 |
Need some help? Reach out to us for more information
Copyright © 2024
HTR Distribution Pty Ltd ®
All Rights Reserved.
Web Design by e-CBD
Use the links below to be taken to your login page.