Size | LR/PR | Service Index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
---|---|---|---|---|---|---|
245/70R17.5 | H/16 | 136/134M | 15 | 7.5 | 789 | 248 |
245/70R17.5 | J/18 | 143/141J | 15 | 7.5 | 789 | 248 |
205/75R17.5 | G/14 | 124/122M | 14 | 6 | 753 | 205 |
215/75R17.5 | H/16 | 135/133J | 14.5 | 6 | 767 | 211 |
225/75R17.5 | G/14 | 129/127M | 14.5 | 6.75 | 783 | 226 |
235/75R17.5 | G/14 | 132/130M | 15.4 | 6.75 | 797 | 233 |
235/75R17.5 | H/16 | 143/141J | 15.4 | 6.75 | 797 | 233 |
225/70R19.5 | F/12 | 125/123M | 15 | 6.75 | 811 | 226 |
245/70R19.5 | G/14 | 133/131M | 15.4 | 7.5 | 839 | 248 |
245/70R19.5 | H/16 | 136/134M | 15.4 | 7.5 | 839 | 248 |
285/70R19.5 | H/16 | 146/144K | 16 | 8.25 | 895 | 283 |
Need some help? Reach out to us for more information
Copyright © 2025
HTR Distribution Pty Ltd ®
All Rights Reserved.
Web Design by e-CBD
Use the links below to be taken to your login page.