Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
---|---|---|---|---|---|---|
7.50R15 | H/16 | 135/133J | 13 | 6 | 780 | 212 |
8.25R15 | J/18 | 143/141J | 14 | 6.5 | 836 | 234 |
7.00R16 | G/14 | 118/114L | 14 | 5.50F | 785 | 200 |
7.50R16 | G/14 | 122/118L | 15.5 | 6.00G | 815 | 215 |
8.25R16 | H/16 | 128/124L | 16 | 6.50H | 865 | 235 |
8.25R20 | H/16 | 139/137K | 14 | 6.5 | 974 | 236 |
9.00R20 | H/16 | 144/142K | 16 | 7 | 1019 | 259 |
10.00R20 | H/16 | 146/143K | 15 | 7.5 | 1054 | 278 |
10.00R20 | J/18 | 149/146J | 15 | 7.5 | 1054 | 278 |
11.00R20 | J/18 | 152/149K | 16 | 8 | 1085 | 293 |
12.00R20 | J/18 | 154/151K | 17 | 8.5 | 1125 | 315 |
215/75R17.5 | H/16 | 135/133J | 13 | 6 | 767 | 211 |
8R22.5 | G/14 | 130/128M | 13.5 | 6 | 935 | 203 |
9R22.5 | G/14 | 136/134M | 14 | 6.75 | 974 | 229 |
10R22.5 | H/16 | 144/142M | 15 | 7.5 | 1019 | 254 |
11R22.5 | G/14 | 144/142M | 17.5 | 8.25 | 1054 | 279 |
11R22.5 | H/16 | 148/145L | 17.5 | 8.25 | 1054 | 279 |
12R22.5 | J/18 | 152/149L | 18 | 9 | 1085 | 300 |
13R22.5 | J/18 | 156/150K | 20 | 9.75 | 1124 | 320 |
255/70R22.5 | H/16 | 140/137L | 15 | 7.5 | 930 | 255 |
295/80R22.5 | H/16 | 150/147M | 18 | 9 | 1044 | 298 |
295/80R22.5 | J/18 | 152/149M | 18 | 9 | 1044 | 298 |
315/80R22.5 | J/18 | 154/151M | 18 | 9 | 1082 | 312 |
315/80R22.5 | L/20 | 157/154K | 18 | 9 | 1082 | 312 |
Need some help? Reach out to us for more information
Copyright © 2024
HTR Distribution Pty Ltd ®
All Rights Reserved.
Web Design by e-CBD
Use the links below to be taken to your login page.