Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
---|---|---|---|---|---|---|
10.00R20 | H/16 | 146/143K | 19.6 | 7.5 | 1054 | 278 |
10.00R20 | J/18 | 149/146J | 19.6 | 7.5 | 1054 | 278 |
11.00R20 | J/18 | 152/149K | 20 | 8 | 1085 | 293 |
12.00R20 | J/18 | 154/151K | 21 | 8.5 | 1125 | 315 |
11R22.5 | G/14 | 144/142L | 19.6 | 8.25 | 1065 | 279 |
11R22.5 | H/16 | 148/145L | 19.6 | 8.25 | 1065 | 279 |
315/80R22.5 | J/18 | 154/151M | 20.6 | 9 | 1082 | 312 |
315/80R22.5 | L/20 | 157/154K | 20.6 | 9 | 1082 | 312 |
Need some help? Reach out to us for more information
Copyright © 2024
HTR Distribution Pty Ltd ®
All Rights Reserved.
Web Design by e-CBD
Use the links below to be taken to your login page.