Size | TRA Code |
Ply Rating |
Standard Rim |
Tread Depth (mm) |
Overall Diameter (mm) |
Section Width (mm) |
Max. Load Capacity (kg) |
Cold Inflation Pressure (kPa) |
---|---|---|---|---|---|---|---|---|
17.5-25 | E-3 | 12 | 14.00/1.5 | 26 | 1350 | 445 | 3650 | 225 |
17.5-25 | L-3 | 12 | 14.00/1.5 | 26 | 1350 | 445 | 6150 | 350 |
17.5-25 | E-3 | 16 | 14.00/1.5 | 26 | 1350 | 445 | 4250 | 300 |
17.5-25 | L-3 | 16 | 14.00/1.5 | 26 | 1350 | 445 | 7300 | 470 |
20.5-25 | E-3 | 16 | 17.00/2.0 | 31 | 1495 | 520 | 5450 | 275 |
20.5-25 | L-3 | 16 | 17.00/2.0 | 31 | 1495 | 520 | 8250 | 350 |
20.5-25 | E-3 | 20 | 17.00/2.0 | 31 | 1495 | 520 | 6000 | 325 |
20.5-25 | L-3 | 20 | 17.00/2.0 | 31 | 1495 | 520 | 9500 | 450 |
Need some help? Reach out to us for more information
Copyright © 2024
HTR Distribution Pty Ltd ®
All Rights Reserved.
Web Design by e-CBD
Use the links below to be taken to your login page.