Size | TRA Code |
Ply Rating |
Standard Rim |
Tread Depth (mm) |
Overall Diameter (mm) |
Section Width (mm) |
Max. Load Capacity (kg) |
Cold Inflation Pressure (kPa) |
---|---|---|---|---|---|---|---|---|
23.5-25 | E-3 | 16 | 19.50/2.5 | 33 | 1615 | 595 | 6150 | 225 |
23.5-25 | L-3 | 16 | 19.50/2.5 | 33 | 1615 | 595 | 9500 | 300 |
23.5-25 | E-3 | 20 | 19.50/2.5 | 33 | 1615 | 595 | 7300 | 300 |
23.5-25 | L-3 | 20 | 19.50/2.5 | 33 | 1615 | 595 | 10900 | 375 |
23.5-25 | E-3 | 24 | 19.50/2.5 | 33 | 1615 | 595 | 8000 | 350 |
23.5-25 | L-3 | 24 | 19.50/2.5 | 33 | 1615 | 595 | 12500 | 475 |
29.5-25 | E-3 | 28 | 25.00/3.5 | 50 | 1875 | 750 | 11500 | 325 |
29.5-25 | L-3 | 28 | 25.00/3.5 | 50 | 1875 | 750 | 17500 | 425 |
29.5-25 | L-3 | 34 | 25.00/3.5 | 50 | 1875 | 750 | 20000 | 525 |
Need some help? Reach out to us for more information
Copyright © 2025
HTR Distribution Pty Ltd ®
All Rights Reserved.
Web Design by e-CBD
Use the links below to be taken to your login page.