Size | Ply Rating |
Standard Rim |
Tread Depth (mm) |
Overall Diameter (mm) |
Section Width (mm) |
Max. Load Capacity (kg) |
Cold Inflation Pressure |
---|---|---|---|---|---|---|---|
5.00-8 | 10 | 3.50D | 12 | 470 | 137 | 1150 | 1000 |
6.00-9 | 8 | 4.00E | 13 | 540 | 160 | 1315 | 690 |
6.00-9 | 10 | 4.00E | 13 | 540 | 160 | 1505 | 860 |
6.50-10 | 10 | 5.00F | 13 | 590 | 175 | 1655 | 790 |
7.00-12 | 12 | 5.00S | 15 | 676 | 190 | 2375 | 860 |
7.00-15 | 12 | 5.5 | 15 | 750 | 200 | 2870 | 860 |
7.50-15 | 12 | 6 | 17 | 780 | 215 | 3075 | 790 |
8.25-15 | 14 | 6.5 | 16 | 840 | 235 | 3775 | 830 |
8.25-15 | 16 | 6.5 | 16 | 840 | 235 | 4330 | 900 |
18×7-8 | 16 | 4.33R | 14 | 173 | 465 | 1640 | 1000 |
21×8-9 | 14 | 6.00E | 15.5 | 535 | 200 | 2040 | 1000 |
23×9-10 | 18 | 6.50F | 16 | 595 | 225 | 3160 | 1050 |
28×9-15 | 14 | 7 | 13 | 710 | 220 | 3050 | 970 |
28×9-15 | 16 | 7 | 13 | 710 | 220 | 3115 | 1000 |
250-15 | 16 | 7.5 | 21.5 | 735 | 250 | 3865 | 930 |
300-15 | 18 | 8 | 22 | 840 | 300 | 5530 | 830 |
300-15 | 20 | 8 | 22 | 840 | 300 | 5940 | 930 |
Need some help? Reach out to us for more information
Copyright © 2024
HTR Distribution Pty Ltd ®
All Rights Reserved.
Web Design by e-CBD
Use the links below to be taken to your login page.