Size | LR/PR | Service Index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
---|---|---|---|---|---|---|
8.25R16 | H/16 | 128/124J | 18 | 6.50H | 865 | 225 |
9.00R20 | H/16 | 144/142F | 22 | 7 | 1019 | 259 |
10.00R20 | H/16 | 146/143F | 24 | 7.5 | 1065 | 278 |
10.00R20 | J/18 | 149/146F | 24 | 7.5 | 1065 | 278 |
11.00R20 | J/18 | 152/149F | 24.5 | 8 | 1096 | 293 |
12.00R20 | J/18 | 154/151F | 25.5 | 8.5 | 1136 | 315 |
12.00R24 | L/20 | 160/157C | 25 | 8.5 | 1226 | 315 |
12.00R24 | L/20 | 160/157C | 32 | 8.5 | 1238 | 315 |
11R22.5 | G/14 | 144/142G | 23 | 8.25 | 1065 | 279 |
11R22.5 | H/16 | 148/145J | 23 | 8.25 | 1065 | 279 |
12R22.5 | J/18 | 152/149F | 24.5 | 9 | 1096 | 300 |
295/80R22.5 | H/16 | 150/147K | 21 | 9 | 1050 | 298 |
295/80R22.5 | J/18 | 152/149J | 21 | 9 | 1050 | 298 |
11R24.5 | G/14 | 146/143F | 23 | 8.25 | 1116 | 279 |
11R24.5 | H/16 | 149/146F | 23 | 8.25 | 1116 | 279 |
Need some help? Reach out to us for more information
Copyright © 2024
HTR Distribution Pty Ltd ®
All Rights Reserved.
Web Design by e-CBD
Use the links below to be taken to your login page.