AT557

Westlake

AT557

Westlake

Benefits and Features

  • Aggressive multi-service, all position tread pattern promises excellent traction in ON/OFF road service.
  • Outstanding self-cleaning tread design ensures long-life service in ON/OFF road conditions.
  • Robust tread blocks and rugged casing allows for heavy loads and resist casing penetration and damage.

CRANE: AT-40
TYPE: DRIVE
SIZE: 315/80R22.5
PATTERN: AT557

Size & Specifications

Size LR/PR Service Index Tread Depth (mm) Standard Rim Overall Diameter (mm) Section Width (mm)
385/65R22.5 J/18 158L(160K) 18 11.75 1072 389
385/65R22.5 L/20 160K(158L) 18 11.75 1072 389
425/65R22.5 L/20 165K 18 13 1124 430
445/65R22.5 L/20 169K 18 13 1150 444
265/70R19.5 J/18 143/141J 16.5 7.5 867 262
12R22.5 J/18 152/149L 17.5 9 1085 300
255/70R22.5 H/16 140/137L 17.5 7.5 936 255
275/70R22.5 H/16 148/145L 18 8.25 958 276
315/80R22.5 J/18 154/151M(156/153L) 17.5 9 1076 312
315/80R22.5 L/20 157/154K 17.5 9 1076 312

Use the links below to be taken to your login page.