Size | LR/PR | Service Index |
Fuel Efficiency |
Wet Traction |
dB | Noise |
---|---|---|---|---|---|---|
11R22.5 | G/14 | 144/142M | D | C | 72 | 2 |
11R22.5 | H/16 | 148/145M | D | C | 72 | 2 |
12R22.5 | J/18 | 152/149L | D | C | 72 | 2 |
295/80R22.5 | H/16 | 150/147M | D | C | 72 | 2 |
295/80R22.5 | J/18 | 152/149M | D | C | 72 | 2 |
Need some help? Reach out to us for more information
Copyright © 2025
HTR Distribution Pty Ltd ®
All Rights Reserved.
Web Design by e-CBD
Use the links below to be taken to your login page.