Size | Service Index | Standard Rim | Fuel Efficiency | Wet Traction | dB | Noise |
12R22.5 | J/18 | 152/149L | E | C | 73 | 2 |
275/80R22.5 | H/16 | 149/146L | E | C | 73 | 2 |
295/80R22.5 | H/16 | 150/147M | E | C | 73 | 2 |
295/80R22.5 | J/18 | 152/149L | E | C | 73 | 2 |
315/80R22.5 | J/18 | 154/151M(156/153L) | E | C | 73 | 2 |
315/80R22.5 | L/20 | 157/154K | E | C | 73 | 2 |
Need some help? Reach out to us for more information
Copyright © 2025
HTR Distribution Pty Ltd ®
All Rights Reserved.
Web Design by e-CBD
Use the links below to be taken to your login page.