SA07

Westlake

SA07

Westlake

Benefits and Features

  • New generation of asymmetric ultra high performance tyre for summer.
  • SILICA TECH compound helps to enhance wet grip providing shorter braking distance.
  • Strong center rib guarantees excellent handling on both wet and dry roads and on-center feel.

Size & Specifications

Size Service Index Standard Rim Section Width (mm) Overall Diameter (mm) Max. Load (kg) Max.Air Pressure (kpa)
225/50R16 92W 7.0J 233 632 630 300
205/55R16 ZRT 91V 6.5J 214 632 615 300
205/40ZR17 XL 84W 7.5J 212 596 500 350
215/40ZR17 XL 87W 7.5J 218 604 545 350
205/45ZR17 XL 88W 7.0J 206 616 560 350
225/45ZR17 ZRT XL 94W 7.5J 225 634 670 350
225/50R17 ZRT XL 98W 7.0J 233 658 750 350
225/55R17 XL 101W 7.0J 233 680 825 350
225/55R17 ZRT XL 101W 7.0J 233 680 825 350
235/55R17 XL 103W 7.5J 245 690 875 350
245/45ZR18 XL 100W 8.0J 243 677 800 350
245/45R18 ZRT 96W 8.0J 243 677 710 350
245/40ZR19 XL 98Y 8.5J 248 679 750 350
265/45ZR20XL 108W 9.0J 266 746 1000 350
265/45ZR21 104W 9.0J 266 771 900 300

Use the links below to be taken to your login page.