Size | LR/PR | Service Index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
---|---|---|---|---|---|---|
385/65R22.5 | J/18 | 158L(160K) | 15.5 | 11.75 | 1072 | 389 |
385/65R22.5 | L/20 | 160K(158L) | 15.5 | 11.75 | 1072 | 389 |
425/65R22.5 | L/20 | 165K | 15 | 13 | 1124 | 430 |
445/65R22.5 | L/20 | 169K | 15 | 13 | 1150 | 444 |
12R22.5 | J/18 | 152/149L | 15.5 | 9 | 1085 | 300 |
295/80R22.5 | H/16 | 150/147M | 15 | 9 | 1044 | 298 |
295/80R22.5 | J/18 | 152/149M | 15 | 9 | 1044 | 298 |
315/80R22.5 | J/18 | 154/151M(156/150L) | 15 | 9 | 1076 | 312 |
315/80R22.5 | L/20 | 157/154K | 15 | 9 | 1076 | 312 |
Need some help? Reach out to us for more information
Copyright © 2024
HTR Distribution Pty Ltd ®
All Rights Reserved.
Web Design by e-CBD
Use the links below to be taken to your login page.