CL621

Westlake

CL621

Westlake

Size & Specifications

Size Ply
Rating
Standard
Rim
Tread
Depth
(mm)
Overall
Diameter
(mm)
Section
Width
(mm)
Max. Load
Capacity
(kg)
Cold Inflation
Pressure
5.00-8 10 3.50D 11 470 137 1150 1000
6.00-9 10 4.00E 12.5 540 160 1505 860
7.00-9 10 5.00S 10 590 190 1995 860
6.50-10 10 5.00F 12 590 175 1655 790
7.00-12 12 5.00S 13 676 190 2375 860
8.25-12 12 6.5 19 765 235 3060 720
6.00-15 10+ 4.50E 14 705 170 2185 830
8.25-15 14 6.5 16 840 235 3775 830
9.00-16 14 6.50H 16 890 255 4495 760
8.25-20 14 6.5 15 974 235 3865 830
9.00-20 16 7 17 1018 259 4715 860
18×7-8 14 4.33R 16 173 465 1440 900
23×9-10 18 6.50F 14 595 225 3160 1050
27×10-12 14 8.00G 14 690 255 3210 720
28×9-15 14 7 16 710 220 3050 970
250-15 16 7.5 21 735 250 3865 930
300-15 18+ 8 23 840 300 5530 830

Use the links below to be taken to your login page.